Skills & Market
What employers in this job market are hiring for right now, whatever your own skills are.
What employers in this job market are hiring for right now, whatever your own skills are.
Based on 62 jobs in Canada snapshot.
How many postings in this snapshot ask for each skill.
| Skill | Postings |
|---|---|
| Python | 25 |
| AWS | 19 |
| SQL | 15 |
| Machine Learning | 15 |
| Kubernetes | 14 |
| CI/CD | 10 |
| Large Language Models | 10 |
| Azure | 8 |
| Node.js | 7 |
| MongoDB | 7 |
| Kafka | 7 |
| JavaScript | 6 |
How the postings break down across role categories.
| Role | Postings |
|---|---|
| Software Engineering | 29 |
| AI/ML | 12 |
| Cloud/AWS | 7 |
| Data Engineering | 6 |
| Data Science | 5 |
| Analytics | 3 |
Skills ranked by how often a role asks for them and how much that role weights them.
| Skill | Role | Postings | Weight | Importance |
|---|---|---|---|---|
| AWS | Software Engineering | 9 | 4 | 36 |
| Kubernetes | Cloud/AWS | 7 | 5 | 35 |
| Node.js | Software Engineering | 7 | 5 | 35 |
| Machine Learning | AI/ML | 7 | 5 | 35 |
| AWS | Cloud/AWS | 7 | 4 | 28 |
| Python | Software Engineering | 9 | 3 | 27 |
| PyTorch | AI/ML | 5 | 5 | 25 |
| React | Software Engineering | 6 | 4 | 24 |
| Python | AI/ML | 6 | 4 | 24 |
| MongoDB | Software Engineering | 6 | 4 | 24 |
| Java | Software Engineering | 6 | 4 | 24 |
| Large Language Models | AI/ML | 5 | 4 | 20 |
Posting concentration by location.
| Location | Postings |
|---|---|
| Toronto, ON | 18 |
| Remote, Canada | 12 |
| Canada | 7 |
| Vancouver, BC | 6 |
| Kitchener, ON | 6 |
| Oakville, ON | 5 |
| Calgary, AB | 3 |
| Ottawa, ON | 2 |
| Ontario, Canada | 1 |
| Montreal, QC | 1 |
| Halifax, NS | 1 |
Employers with the most postings in this snapshot.
| Company | Postings |
|---|---|
| Cohere | 6 |
| Faire | 6 |
| StackAdapt | 6 |
| Stripe | 6 |
| Dialpad | 6 |
| Wealthsimple | 6 |
| Geotab | 5 |
| MongoDB | 5 |
| Okta | 5 |
| Fullscript | 3 |
| Float | 2 |
| 1Password | 2 |
These counts describe the jobs in this dataset right now. JobLens does not keep older copies of the job market, so this is a snapshot of current demand rather than a trend over time.